Choose your combination from Turkey, Roast Beef, Ham, Ultimate, American, Italian, Deluxe, or Veggie.
Serves 28, 130 – 290 Cal/Sub. Includes Lettuce and Tomato
24 Hours Advance Notice Required If the item is needed sooner, please call Nature’s Best Taste.
Available Upon Request.
Our department uses the following ingredients in our products: EGGS, FISH, MILK, PEANUTS, SHELLFISH, SOYBEANS, TREE NUTS, WHEAT, SESAME. Even if not listed on labels, please be aware that our products may have come in contact with these ingredients.
Includes:
Includes Lettuce and Tomato
|
Included Platter | Cheese | Extras | Platter Bread | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Included Items | American-White | American-Yellow | Cheddar | Muenster | Provolone | Swiss | Include Mayo Packets | Include Mustard Packets | Italian 5-Grain | Wheat | ||
Serving Size | wrap lettuce & tomato (43g ) | 1 slice (10g ) | 1 slice (10g ) | 1 slice (10g ) | 1 slice (10g ) | 1 slice (10g ) | 1 slice (10g ) | mayo packet (12g ) | mustard packet (6g ) | sub roll (44g ) | sub roll (43g ) | |
Calories | 5 | 40 | 40 | 40 | 40 | 35 | 35 | 80 | 0 | 130 | 110 | |
Calories from Fat | 0 | 27 | 27 | 31.5 | 27 | 22.5 | 27 | 81 | 0 | 22.5 | 13.5 | |
Total Fat (g) | 0 | 3 | 3 | 3.5 | 3 | 2.5 | 3 | 9 | 0 | 2.5 | 1.5 | |
Saturated Fat (g) | 0 | 2 | 2 | 2 | 2 | 1.5 | 2 | 1 | 0 | 0 | 0 | |
Trans Fatty Acids (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cholesterol (mg) | 0 | 5 | 5 | 5 | 10 | 5 | 10 | < 5 mg | 0 | 0 | 0 | |
Sodium (mg) | 0 | 125 | 125 | 70 | 65 | 90 | 5 | 70 | 70 | 220 | 125 | |
Total Carbohydrate (g) | 2 | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | 1 | < 1 g | 24 | 18 | |
Dietary Fiber (g) | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | 2 | 2 | |
Sugars (g) | 1 | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | 2 | 4 | |
Protein (g) | < 1 g | 2 | 2 | 3 | 3 | 3 | 3 | < 1 g | < 1 g | 5 | 6 |
Includes:
Includes Lettuce and Tomato
|
Platter Bread | Platter Meat | |||||
---|---|---|---|---|---|---|---|
White | Ham | Italian | Roast Beef | Turkey | Ultimate | Veggie | |
Serving Size | sub roll (43g ) | ham base (43g ) | italian base (43g ) | roast beef base (43g ) | turkey base (43g ) | ultimate base (43g ) | veggie base (71g ) |
Calories | 120 | 50 | 100 | 60 | 40 | 50 | 15 |
Calories from Fat | 13.5 | 13.5 | 63 | 18 | 0 | 13.5 | 0 |
Total Fat (g) | 1.5 | 1.5 | 7 | 2 | 0 | 1.5 | 0 |
Saturated Fat (g) | 0 | 0.5 | 3 | 0.5 | 0 | 0 | 0 |
Trans Fatty Acids (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 20 | 30 | 25 | 20 | 25 | 0 |
Sodium (mg) | 260 | 460 | 500 | 220 | 420 | 330 | 5 |
Total Carbohydrate (g) | 23 | 2 | 1 | < 1 g | < 1 g | < 1 g | 4 |
Dietary Fiber (g) | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g | < 1 g |
Sugars (g) | 1 | 2 | < 1 g | < 1 g | < 1 g | < 1 g | 2 |
Protein (g) | 4 | 6 | 8 | 10 | 9 | 9 | < 1 g |